COENOSIUM GARDENS PINETUM
Below is a list of all of the plants presently being grown in the gardens of our pinetum. I am actively updating the inventory and have about 30% of the gardens remaining to be done. I suspect this inventory is approximately 95% accurate.
The numbers indicate quantities that are planted.
We do not propagate from the list. We only propagate from our catalog, which may be viewed at www.cnos.biz.
This list is posted for reference only. If you ever visit, these are the plants you will find planted in various locations throughout our property.
| ABIES ALBA | 'COMPACTA' | 3 |
| ABIES ALBA | 'HANA' | 2 |
| ABIES ALBA | 'HAVEL' | 1 |
| ABIES ALBA | 'HEDGE' | 7 |
| ABIES ALBA | 'GREEN SPIRAL' | 1 |
| ABIES ALBA | 'HAVEL' | 1 |
| ABIES ALBA | 'MLADA BOLESLAV' | 3 |
| ABIES ALBA | 'PENDULA' | 2 |
| ABIES ALBA | 'PYRAMIDALIS' | 2 |
| ABIES ALBA | 'SCHWARZWALD' | 7 |
| ABIES AMABILIS | 'COMPACTA' | 3 |
| ABIES AMABILIS | 'PROCUMBENS' | 1 |
| ABIES AMABILIS | 'SPREADING STAR' | 4 |
| ABIES AMABILIS | 'W. C. GAFNEY' | 1 |
| ABIES BALSAMEA | 'BEAR SWAMP' | 2 |
| ABIES BALSAMEA | 'EUGENE GOLD' | 1 |
| ABIES BALSAMEA | 'GLAUCA' | 3 |
| ABIES BALSAMEA | 'HUPP' | 1 |
| ABIES BALSAMEA | KBN DWARF | 1 |
| ABIES BALSAMEA | 'LEFEBRE' | 4 |
| ABIES BALSAMEA | 'OLD RIDGE' | 3 |
| ABIES BALSAMEA | 'PICCOLO' | 2 |
| ABIES BALSAMEA | 'TYLER BLUE' | 2 |
| ABIES BALSAMEA | 'VERKADE'S PROSTRATE' | 2 |
| ABIES BALSAMEA | 'WOLCOTT POND' | 5 |
| ABIES BORIS-REGIS | J.K. GREECE | 3 |
| ABIES BORMEULERIANA | WITCHES' BROOM FRANKE | 2 |
| ABIES CEPHALONICA | 'MEYER'S DWARF' | 2 |
| ABIES CEPHALONICA | 'HUNNEWELL BROOM' | 5 |
| ABIES CILICICA | 'GREG'S BROOM' | 3 |
| ABIES CONCOLOR | 'ARCHER'S DWARF' | 1 |
| ABIES CONCOLOR | 'BIRTHDAY BROOM' | 4 |
| ABIES CONCOLOR | 'BLUE CLOAK' | 1 |
| ABIES CONCOLOR | 'BLUE SAPHIR' | 9 |
| ABIES CONCOLOR | 'BREBURDA' | 2 |
| ABIES CONCOLOR | 'BRYCE CANYON' | 2 |
| ABIES CONCOLOR | 'CONICA' | 3 |
| ABIES CONCOLOR | 'CONICA WITCHES'-BROOM' | 7 |
| ABIES CONCOLOR | 'CREAMY' | 4 |
| ABIES CONCOLOR | 'FAGERHUT' | 1 |
| ABIES CONCOLOR | 'GABLE'S WEEPING' | 6 |
| ABIES CONCOLOR | 'HOLMAN' | 1 |
| ABIES CONCOLOR | 'HUSKY PUP' | 3 |
| ABIES CONCOLOR | 'IGEL' | 2 |
| ABIES CONCOLOR | 'KALOUS' | 8 |
| ABIES CONCOLOR | 'KUTCHERA' | 5 |
| ABIES CONCOLOR | 'LA VETA' | 3 |
| ABIES CONCOLOR | 'MORA' | 1 |
| ABIES CONCOLOR | 'OSTROV NOD OHRI' | 2 |
| ABIES CONCOLOR | 'PICOLO' | 2 |
| ABIES CONCOLOR | 'PIGGELMEE' | 13 |
| ABIES CONCOLOR | 'SCOOTER' | 2 |
| ABIES CONCOLOR | 'STANWOOD' | 3 |
| ABIES CONCOLOR | 'WATTEZII PROSTRATE' | 1 |
| ABIES CONCOLOR | 'WINTER GOLD' | 6 |
| ABIES CONCOLOR | 'WOODSTOCK' | 1 |
| ABIES DELVAYI | 'BUCHANON' | 1 |
| ABIES FIRMA | GOLD? | 2 |
| ABIES FIRMA | 'SOL' | 0 |
| ABIES FRASERI | 'BLUE BONNET' | 3 |
| ABIES FRASERI | 'LEFEBRE' | 1 |
| ABIES FRASERI | 'RAWLES' | 4 |
| ABIES GRANDIS X CONCOLOR | 'LEUTENEGGERI' | 0 |
| ABIES GRANDIS | 'AUREA' | 1 |
| ABIES GRANDIS | HELMS WEEPING | 1 |
| ABIES GRANDIS | 'JOHNSON' | 1 |
| ABIES GRANDIS | 'PENDULA' | 0 |
| ABIES GRANDIS | 'VAN DEDEM'S DWARF' | 3 |
| ABIES GRANDIS | 'WEEPING HELMS' | 0 |
| ABIES GRANDIS | X LEUTENEGGERI | 1 |
| ABIES HOMOLEPIS | VARIEGATED | 3 |
| ABIES KOREANA | 'AUREA' | 6 |
| ABIES KOREANA | 'BLAUER PFIFF' | 2 |
| ABIES KOREANA | 'BLAUE ZWO' | 5 |
| ABIES KOREANA | 'BLAUER ESKIMO' | 9 |
| ABIES KOREANA | 'BLAUER ESKIMO' (CONT.) | 7 |
| ABIES KOREANA | 'BLUE EMPEROR' | 1 |
| ABIES KOREANA | 'BLUE STAR' | 3 |
| ABIES KOREANA | 'BONSAI BLUE' | 3 |
| ABIES KOREANA | 'BREVIFOLIA' | 5 |
| ABIES KOREANA | 'CIS' | 3 |
| ABIES KOREANA | 'DONI TAJUSHO' | 2 |
| ABIES KOREANA | 'FLYING SAUCER' | 2 |
| ABIES KOREANA | 'GAIT' | 2 |
| ABIES KOREANA | 'GELBBUNT' | 4 |
| ABIES KOREANA | 'GRUBEL' | 1 |
| ABIES KOREANA | 'GOLDEN DREAM' (TRAUM) | 5 |
| ABIES KOREANA | 'GREEN CARPET' | 2 |
| ABIES KOREANA | 'HEXENBESEN HORSTMANN' | 1 |
| ABIES KOREANA | 'HORSTMANN'S SILBERLOCKE' | 4 |
| ABIES KOREANA | 'HOUTMEYER' | 2 |
| ABIES KOREANA | 'ICEBREAKER' | 5 |
| ABIES KOREANA | 'KLEINER PRINZ' | 1 |
| ABIES KOREANA | 'KRISTALKUGEL' | 7 |
| ABIES KOREANA | 'LIPETAL' | 5 |
| ABIES KOREANA | 'NADELKISSEN' | 4 |
| ABIES KOREANA | 'NANAIMO' | 2 |
| ABIES KOREANA | 'OBERON' | 6 |
| ABIES KOREANA | 'PICCOLO' | 7 |
| ABIES KOREANA | 'PINOCCHIO' | 8 |
| ABIES KOREANA | 'SCHNEEKONIGEN' | 2 |
| ABIES KOREANA | 'SCHNEVERDINGEN' | 2 |
| ABIES KOREANA | 'SILBERKUGEL' | 16 |
| ABIES KOREANA | 'SILBERKUGEL' (CONT.) | 21 |
| ABIES KOREANA | 'SILBER MAVERS' | 10 |
| ABIES KOREANA | 'SILBERPERL' | 17 |
| ABIES KOREANA | 'SILBERREIF' | 1 |
| ABIES KOREANA | 'SILBERZWERG' | 7 |
| ABIES KOREANA | 'SILVER SHOW' | 2 |
| ABIES KOREANA | 'TAIGA' | 2 |
| ABIES KOREANA | 'VERDENER DOM' | 5 |
| ABIES KOREANA | 'WELLESEIND' | 1 |
| ABIES KOREANA | 'ZWERGFORM WUSTEMEYER' | 4 |
| ABIES LASIOCARPA | 'ALPINE BEAUTY' | 15 |
| ABIES LASIOCARPA | v. ARIZONICA `COMPACTA' | 1 |
| ABIES LASIOCARPA | 'DUFLON' | 7 |
| ABIES LASIOCARPA | 'GREEN GLOBE' | 3 |
| ABIES LASIOCARPA | 'GRIZ' | 1 |
| ABIES LASIOCARPA | 'LOGAN PASS' | 4 |
| ABIES LASIOCARPA | 'LOPALPUN' | 6 |
| ABIES LASIOCARPA | 'LOPALPUN' (CONT.) | 4 |
| ABIES LASIOCARPA | 'MOUNT RAINIER' | 2 |
| ABIES LASIOCARPA | 'MOUNT SI' | 4 |
| ABIES LASIOCARPA | 'MULLIGAN'S DWARF' | 1 |
| ABIES LASIOCARPA | 'PRICKLY PETE' | 11 |
| ABIES LASIOCARPA | 'UTAH' | 7 |
| ABIES MAGNIFICA | 'GLAUCA' | 1 |
| ABIES MAGNIFICA | 'NANA' | 3 |
| ABIES MAGNIFICA | 'SHASTENSIS' | 2 |
| ABIES NORDMANIANA | 'BARABITS COMPACT' | 5 |
| ABIES NORDMANNIANA | 'BARABIT'S GOLDEN' | 0 |
| ABIES NORDMANNIANA | 'BERLIN' | 2 |
| ABIES NORDMANNIANA | BROOM | 2 |
| ABIES NORDMANNIANA | 'GOLDEN SPREADER' | 19 |
| ABIES NORDMANNIANA | 'HUNNEWELL' | 4 |
| ABIES NORDMANIANA | 'JAKOBSEN' | 2 |
| ABIES NORDMANNIANA | 'MUNSTERLAND' | 5 |
| ABIES NORDMANIANA | 'PENDULA' | 1 |
| ABIES NORDMANIANA | 'RUSTICA' | 1 |
| ABIES NORDMANIANA | 'TORTIFOLIA' | 2 |
| ABIES NORDMANIANA | WB BUCCHOLZ | 1 |
| ABIES NUMIDICA | 'GLAUCA' | 1 |
| ABIES NUMIDICA | 'PENDULA' | 3 |
| ABIES NUMIDICA | 'PETRA' | 1 |
| ABIES NUMIDICA | 'DRAHT' | 1 |
| ABIES PINSAPO | 'AUREA' | 5 |
| ABIES PINSAPO | 'HORSTMANN' | 3 |
| ABIES PINSAPO | WB #7 | 4 |
| ABIES PINSAPO | 'ATLAS' (WB#1) | 0 |
| ABIES PINSAPO | 'FATIMIA' (WB#2) | 2 |
| ABIES PINSAPO | 'MAROKKO' (WB#3) | 3 |
| ABIES PINSAPO | 'TUREK' (WB#4) | 3 |
| ABIES PROCERA | 'AUREA' (SHERWOODII) | 2 |
| ABIES PROCERA | 'BLAUE HEXE' | 30 |
| ABIES PROCERA | 'DELBAR CASCADE' | 6 |
| ABIES PROCERA | 'GLAUCA' | 1 |
| ABIES PROCERA | 'HB SISKYOU' | 2 |
| ABIES PROCERA | HUPP DWARF | 2 |
| ABIES PROCERA | 'LA GRACIOSA' | 2 |
| ABIES PROCERA | 'NOBLE'S DWARF' | 2 |
| ABIES PROCERA | 'PESEK' | 10 |
| ABIES PROCERA | 'POSPISIL' | 0 |
| ABIES PROCERA | 'RAT TAIL' | 1 |
| ABIES PROCERA | 'ROBENEK' | 4 |
| ABIES SIBERICA | 'LIPTOVSKY HRADOK' | 3 |
| ABIES SQUAMATA | 2 | |
| ABIES VEITCHII | 'GLAUCA' | 3 |
| ABIES VEITCHII | GOLD FORM | 1 |
| ABIES VEITCHII | 'HEDERGOTT' | 7 |
| ABIES VEITCHII | 'HEDERGOTT' (CONT.) | 6 |
| ABIES VEITCHII | 'HEINE' | 5 |
| ABIES VEITCHII | KO-2007 WB | 2 |
| ABIES VEITCHII | 'MINIMA' | 1 |
| ABIES VEITCHII | 'PENDULA' | 4 |
| ABIES VEITCHII | 'RUMBURK' | 20 |
| CEDRUS ATLANTICA | 'AUREA' | 1 |
| CEDRUS ATLANTICA | 'AUREA ROBUSTA' | 1 |
| CEDRUS ATLANTICA | 'CHELTENHAM' | 1 |
| CEDRUS ATLANTICA | 'FASTIGIATA' | 1 |
| CEDRUS ATLANTICA | 'FONTAINE' | 3 |
| CEDRUS ATLANTICA | 'GLAUCA FASTIGIATA' | 3 |
| CEDRUS ATLANTICA | 'HILLIER'S WITCHES' BROOM | 1 |
| CEDRUS ATLANTICA | 'HORSTMANN' | 2 |
| CEDRUS ATLANTICA | 'LILLIPUT' | 3 |
| CEDRUS ATLANTICA | 'MOUNT SAINT CATHERINE' | 10 |
| CEDRUS ATLANTICA | 'SAHARA FROST' | 2 |
| CEDRUS ATLANTICA | 'SAHARA ICE' | 3 |
| CEDRUS ATLANTICA | 'SAPHIRE NYMPH' | 2 |
| CEDRUS ATLANTICA | 'SILBERSPITZ' | 4 |
| CEDRUS ATLANTICA | 'UWE' | 4 |
| CEDRUS BREVIFOLIA | 'KENWITH' | 9 |
| CEDRUS BREVIFOLIA | 'TREVERON' | 1 |
| CEDRUS DEODARA | 'BLUE BALL' | 2 |
| CEDRUS DEODARA | 'BLUE MOUNTAIN' | 3 |
| CEDRUS DEODARA | 'BLUE SNAKE' | 4 |
| CEDRUS DEODARA | 'CREAM PUFF' | 0 |
| CEDRUS DEODARA | 'DEEP COVE' | 2 |
| CEDRUS DEODARA | 'DEVINELY BLUE' | 3 |
| CEDRUS DEODARA | 'EISREGEN' | 3 |
| CEDRUS DEODARA | 'EMERALD SPREADER' | 1 |
| CEDRUS DEODARA | 'FALLOUT' | 3 |
| CEDRUS DEODARA | 'FEELIN BLUE' | 5 |
| CEDRUS DEODARA | 'FRUCTOLINEATA' | 2 |
| CEDRUS DEODARA | 'GOLD CASCADE' | 2 |
| CEDRUS DEODARA | 'GOLD CONE' | 1 |
| CEDRUS DEODARA | 'GOLDEN HORIZON' | 1 |
| CEDRUS DEODARA | 'GOLD MOUND' | 1 |
| CEDRUS DEODARA | 'GOLD NUGGET' | 2 |
| CEDRUS DEODARA | 'GOLD RUSH' | 0 |
| CEDRUS DEODARA | 'HARVEST GOLD' | 1 |
| CEDRUS DEODARA | 'HIBERNAL' | 0 |
| CEDRUS DEODARA | 'HOLLANDIA' | 2 |
| CEDRUS DEODARA | 'KARL FUCHS' | 4 |
| CEDRUS DEODARA | 'KASHMIR' | 0 |
| CEDRUS DEODARA | 'KLONDIKE' | 1 |
| CEDRUS DEODARA | 'LIMEGLOW' | 0 |
| CEDRUS DEODARA | 'LIMELIGHT' | 1 |
| CEDRUS DEODARA | 'MAILAND HB' | 1 |
| CEDRUS DEODARA | 'MOUNTAIN BEAUTY' | 6 |
| CEDRUS DEODARA | 'MYLOR' | 2 |
| CEDRUS DEODARA | 'PROSTRATE BEAUTY' | 1 |
| CEDRUS DEODARA | 'PYGMAEA' | 6 |
| CEDRUS DEODARA | 'RAYWOOD'S CONTORTED' | 1 |
| CEDRUS DEODARA | 'RAYWOOD PROSTRATE DWARF' | 2 |
| CEDRUS DEODARA | 'SAMSON' | 2 |
| CEDRUS DEODARA | 'SCOTT' | 5 |
| CEDRUS DEODARA | 'SILVER MIST' | 5 |
| CEDRUS DEODARA | 'SNOW SPRITE' | 4 |
| CEDRUS DEODARA | 'VARIEGATED' | 2 |
| CEDRUS DEODARA | 'VINK'S GOLD' | 1 |
| CEDRUS DEODARA | 'WAVERLY RIDGE' | 5 |
| CEDRUS DEODARA | 'WHITE IMP' | 4 |
| CEDRUS DEODARA | 'WIESEMANNII' | 1 |
| CEDRUS LIBANI | 'AUREA PROSTRATA' | 2 |
| CEDRUS LIBANI | 'BEACON HILL' | 1 |
| CEDRUS LIBANI | 'COMPTE DE DIJON' | 1 |
| CEDRUS LIBANI | 'GLAUCA PENDULA' | 2 |
| CEDRUS LIBANI | 'GREEN KNIGHT' | 1 |
| CEDRUS LIBANI | 'GREEN PRINCE' | 4 |
| CEDRUS LIBANI | 'SARGENTII' | 2 |
| CEDRUS LIBANI | 'STENOCOMA' | 1 |
| CEDRUS LIBANI | 'TAURUS' | 1 |
| CEPHALOTAXUS HARRINGTONIANA | 'KOREAN GOLD' | 5 |
| CHAMAECYPARIS LAWSONIANA | `TREASURE ISLAND' | 1 |
| CHAMAECYPARIS NOOTKATENSIS | 'AUREA' | 1 |
| CHAMAECYPARIS NOOTKATENSIS | 'AUREOVARIEGATA' | 1 |
| CHAMAECYPARIS NOOTKATENSIS | 'STRICT WEEPER' | 1 |
| CHAMAECYPARIS NOOTKATENSIS | 'VARIEGATA' | 2 |
| CHAMAECYPARIS OBTUSA | 'ALASKA' | 1 |
| CHAMAECYPARIS OBTUSA | 'ALBOVARIEGATA' | 1 |
| CHAMAECYPARIS OBTUSA | 'AUREOSPICTA' | 2 |
| CHAMAECYPARIS OBTUSA | 'BESS' | 4 |
| CHAMAECYPARIS OBTUSA | 'BLUE FEATHERS' | 1 |
| CHAMAECYPARIS OBTUSA | 'BREVIRAMEA' | 1 |
| CHAMAECYPARIS OBTUSA | 'BRONZE PYGMY' | 2 |
| CHAMAECYPARIS OBTUSA | 'CREAM TART' | 3 |
| CHAMAECYPARIS OBTUSA | 'CRIPPSII' | 1 |
| CHAMAECYPARIS OBTUSA | 'DRAHT' | 1 |
| CHAMAECYPARIS OBTUSA | 'DRAHT'HEXENBESEN | 2 |
| CHAMAECYPARIS OBTUSA | 'ELF' | 6 |
| CHAMAECYPARIS OBTUSA | 'FILICOIDES' | 1 |
| CHAMAECYPARIS OBTUSA | 'GOLD DROP' | 2 |
| CHAMAECYPARIS OBTUSA | 'GOLDEN FASTIGIATE' | 1 |
| CHAMAECYPARIS OBTUSA | 'GOLDEN FERN' | 2 |
| CHAMAECYPARIS OBTUSA | 'GOLDEN FILAMENT' | 1 |
| CHAMAECYPARIS OBTUSA | 'GOLDEN SPRITE' | 7 |
| CHAMAECYPARIS OBTUSA | 'GRACILIS AUREA' | 1 |
| CHAMAECYPARIS OBTUSA | 'GRACIOSA' | 4 |
| CHAMAECYPARIS OBTUSA | 'HAGE' | 5 |
| CHAMAECYPARIS OBTUSA | 'HAGE GOLD' | 1 |
| CHAMAECYPARIS OBTUSA | 'JR' | 3 |
| CHAMAECYPARIS OBTUSA | 'JUNIPEROIDES' | 1 |
| CHAMAECYPARIS OBTUSA | 'KAMAENI HIBA' | 7 |
| CHAMAECYPARIS OBTUSA | 'KOSTERI' | 1 |
| CHAMAECYPARIS OBTUSA | 'LEMON TWIST' | 1 |
| CHAMAECYPARIS OBTUSA | 'LITTLE MARKIE' | 3 |
| CHAMAECYPARIS OBTUSA | 'LYCOPODIOIDES AUREA' | 1 |
| CHAMAECYPARIS OBTUSA | 'LYNNS GOLDEN' | 3 |
| CHAMAECYPARIS OBTUSA | 'MEROKE' | 7 |
| CHAMAECYPARIS OBTUSA | 'NANA' | 9 |
| CHAMAECYPARIS OBTUSA | 'NANA AUREA' | 2 |
| CHAMAECYPARIS OBTUSA | 'NANA LUTEA' | 5 |
| CHAMAECYPARIS OBTUSA | 'PROSTRATA' | 1 |
| CHAMAECYPARIS OBTUSA | 'PYGMAEA CHINO HIBA' | 1 |
| CHAMAECYPARIS OBTUSA | 'RASHAMIBA VARIEGATED' | 4 |
| CHAMAECYPARIS OBTUSA | 'REIS DWARF' | 10 |
| CHAMAECYPARIS OBTUSA | 'REPENS' | 1 |
| CHAMAECYPARIS OBTUSA | 'RIGID DWARF' | 1 |
| CHAMAECYPARIS OBTUSA | 'SAFRON SPRAY' | 2 |
| CHAMAECYPARIS OBTUSA | 'SHOGUN'S GOLD' | 1 |
| CHAMAECYPARIS OBTUSA | 'SNOWFLAKE' | 1 |
| CHAMAECYPARIS OBTUSA | 'SNOW FLURRIES' | 1 |
| CHAMAECYPARIS OBTUSA | 'SNOWKIST' | 3 |
| CHAMAECYPARIS OBTUSA | 'SPARKLES' | 4 |
| CHAMAECYPARIS OBTUSA | 'SPIRALIS' | 2 |
| CHAMAECYPARIS OBTUSA | 'SUNSPRITE' | 1 |
| CHAMAECYPARIS OBTUSA | 'TSATSUMI AUREA' | 1 |
| CHAMAECYPARIS OBTUSA | 'TOPSY' | 1 |
| CHAMAECYPARIS OBTUSA | 'TORULOSA'(CORALLIFORMIS) | 3 |
| CHAMAECYPARIS OBTUSA | 'TSATSUMI AUREA' | 1 |
| CHAMAECYPARIS OBTUSA | 'VARIEGATED' | 2 |
| CHAMAECYPARIS OBTUSA | 'VERDONI' | 3 |
| CHAMAECYPARIS PISIFERA | 'BABY BLUE' | 1 |
| CHAMAECYPARIS PISIFERA | 'CANNON BALL' | 2 |
| CHAMAECYPARIS PISIFERA | 'CLOVERLEA' | 1 |
| CHAMAECYPARIS PISIFERA | 'CURLY TOP' | 4 |
| CHAMAECYPARIS PISIFERA | 'FILIFERA VARIEGATA' | 2 |
| CHAMAECYPARIS PISIFERA | 'GOLD DUST' | 4 |
| CHAMAECYPARIS PISIFERA | 'GOLDEN SANDS' | 2 |
| CHAMAECYPARIS PISIFERA | 'JUNIPEROIDES AUREA' | 2 |
| CHAMAECYPARIS PISIFERA | 'LEMON THREAD' | 1 |
| CHAMAECYPARIS PISIFERA | 'NANA AUREA' | 2 |
| CHAMAECYPARIS PISIFERA | 'PLUMOSA ALBOPICTA' | 1 |
| CHAMAECYPARIS PISIFERA | 'PLUMOSA COMPRESSA' | 2 |
| CHAMAECYPARIS PISIFERA | 'SILVER LODE' | 3 |
| CHAMAECYPARIS PISIFERA | 'SNOW' (MIKKO) | 1 |
| CHAMAECYPARIS PISIFERA | 'TRUE BLUE' | 1 |
| CHAMAECYPARIS PISIFERA | 'TSUKUMO' | 3 |
| CHAMAECYPARIS THYOIDES | 'AUREA' | 2 |
| CHAMAECYPARIS THYOIDES | 'GARLAND' | 1 |
| CHAMAECYPARIS THYOIDES | 'GLAUCA PENDULA' | 2 |
| CHAMAECYPARIS THYOIDES | 'HEATHERBUN' | 6 |
| CHAMAECYPARIS THYOIDES | 'RED STAR' | 1 |
| CHAMAECYPARIS THYOIDES | 'VARIEGATA' | 3 |
| CRYPTOMERIA JAPONICA | 'ATAWHAI' | 2 |
| CRYPTOMERIA JAPONICA | 'BANDAI SUGI' | 1 |
| CRYPTOMERIA JAPONICA | 'BIRODO SUGI' | 1 |
| CRYPTOMERIA JAPONICA | 'BLACK DRAGON' | 1 |
| CRYPTOMERIA JAPONICA | 'COMPRESSA' | 1 |
| CRYPTOMERIA JAPONICA | 'CRISTATA' | 1 |
| CRYPTOMERIA JAPONICA | 'ELEGANS COMPACTA' | 1 |
| CRYPTOMERIA JAPONICA | 'ENKO SUGI' | 2 |
| CRYPTOMERIA JAPONICA | GLOBOSA NANA | 1 |
| CRYPTOMERIA JAPONICA | 'GYO KRUYO' | 1 |
| CRYPTOMERIA JAPONICA | HINO-SUGI | 1 |
| CRYPTOMERIA JAPONICA | KILMAKURRUGH | 1 |
| CRYPTOMERIA JAPONICA | 'KNAPTONENSIS' | 4 |
| CRYPTOMERIA JAPONICA | 'KOHIJI YATSUBUSA' | 2 |
| CRYPTOMERIA JAPONICA | 'MANISHI SUGI' | 1 |
| CRYPTOMERIA JAPONICA | 'NANA ALBOPICTA' | 1 |
| CRYPTOMERIA JAPONICA | 'TAMA SUGI' | 2 |
| CRYPTOMERIA JAPONICA | 'PYGMAEA' | 1 |
| CRYPTOMERIA JAPONICA | 'SEKKAN SUGI' | 2 |
| CRYPTOMERIA JAPONICA | 'RYOKU GYOKU' | 5 |
| CRYPTOMERIA JAPONICA | 'SPIRALIS' | 1 |
| CRYPTOMERIA JAPONICA | 'TANSU' | 3 |
| CRYPTOMERIA JAPONICA | 'TANSU RAPIDU' | 1 |
| CRYPTOMERIA JAPONICA | 'TENZAN' | 3 |
| CRYPTOMERIA JAPONICA | 'VILMORINIANA' | 1 |
| CRYPTOMERIA JAPONICA | 'VILMORIN GOLD' | 2 |
| CRYPTOMERIA JAPONICA | 'YELLOW TWIG' | 1 |
| CUNNINGHAMIA KONISHII | 'KOELWYN DWARF' | 1 |
| CUNNINGHAMIA KONISHII | 'LITTLE LEO' | 2 |
| CUNNINGHAMIA LANCEOLATA | 'COMPACTA' | 1 |
| CUNNINGHAMIA LANCEOLATA | 'GLAUCA' | 1 |
| CUPRESSUS X LEYLANDI | 'FERN GOLD' | 1 |
| CUPRESSUS X LEYLANDI | 'GOLD RIDER' | 0 |
| CUPRESSUS X LEYLANDI | 'MELLOW YELLOW' | 4 |
| CUPRESSUS X LEYLANDI | 'SILVER DUST' | 1 |
| CUPRESSUS X LEYLANDI | 'STAR WARS' | 2 |
| CUPRESSUS ARIZONICA | 'ARCTIC' | 1 |
| CUPRESSUS ARIZONICA | 'BLUE PYRAMID' | 2 |
| CUPRESSUS ARIZONICA | 'BLUE STREAK' | 1 |
| CUPRESSUS ARIZONICA | 'CHAPARRAL' | 2 |
| CUPRESSUS ARIZONICA | 'RAYWOOD WEEPING' | 2 |
| CUPRESSUS ARIZONICA | 'SPIRE' | 1 |
| CUPRESSUS ARIZONICA | 'SULPHUREA' | 3 |
| CUPRESSUS LUSITANICA | 'BLUE SWIRL' | 1 |
| CUPRESSUS LUSITANICA | 'GLAUCA PENDULA' | 1 |
| CUPRESSUS MACROCARPA | 'BRUNNIANA AUREA' | 2 |
| CUPRESSUS MACROCARPA | 'BRUNNIANA VARIEGATED' | 1 |
| CUPRESSUS MACROCARPA | 'CHANDERLI' | 1 |
| CUPRESSUS MACROCARPA | 'DONARDS GOLD' | 3 |
| CUPRESSUS MACROCARPA | 'GOLDCREST' | 1 |
| CUPRESSUS MACROCARPA | 'GOLDEN PILLAR' | 2 |
| CUPRESSUS MACROCARPA | 'GREENSTEAD MAGNIFICENT' | 2 |
| CUPRESSUS MACROCARPA | 'LIMELIGHT' | 3 |
| CUPRESSUS MACROCARPA | 'SALIGNA AUREA' | 1 |
| CUPRESSUS SEMPERVIRENS | 'KAROONDA' | 1 |
| CUPRESSUS SEMPERVIRENS | 'SWANE'S GOLDEN' | 3 |
| CUPRESSUS SEMPERVIRENS | 'TINY TOWER' | 1 |
| CUPRESSUS SEMPERVIRENS | 'TOTEM' | 1 |
| CUPRESSUS TORULOSA | 'ARCTIC GREEN' | 1 |
| CUPRESSUS TORULOSA | 'NANA' | 1 |
| JUNIPERUS CHINENSIS | 'ALBOVARIEGATA' | 2 |
| JUNIPERUS CHINENSIS | 'AUREA' | 3 |
| JUNIPERUS CHINENSIS | 'KAIZUKA VARIEGATED' | 7 |
| JUNIPERUS CHINENSIS | PYRAMIDALIS NANA | 1 |
| JUNIPERUS CHINENSIS | SARGENTI VARIEGATED | 3 |
| JUNIPERUS CHINENSIS | 'STRICTA VARIEGATA' | 1 |
| JUNIPERUS X-MEDIA | CARBERY | 1 |
| JUNIPERUS X-MEDIA | 'DAUB'S FROSTED' | 4 |
| JUNIPERUS X-MEDIA | 'GOLDEN JOY' | 1 |
| JUNIPERUS X-MEDIA | 'KURIWAO GOLD' | 1 |
| JUNIPERUS X-MEDIA | 'MATTHEW'S BLUE' | 1 |
| JUNIPERUS X-MEDIA | 'MILKY WAY' | 2 |
| JUNIPERUS X-MEDIA | 'PLUMOSA AUREA' | 1 |
| JUNIPERUS X-MEDIA | 'SHIMPAKU' | 1 |
| JUNIPERUS X-MEDIA | 'SHIMPAKU BLUE' | 2 |
| JUNIPERUS X-MEDIA | 'SULPHUR SPRAY' | 2 |
| JUNIPERUS X-MEDIA | SPORT OF OLD GOLD | 1 |
| JUNIPERUS X-MEDIA | 'WINTER SURPRISE' | 2 |
| JUNIPERUS COMMUNIS | 'AUREOSPICATA' | 2 |
| JUNIPERUS COMMUNIS | 'BERKSHIRE' | 1 |
| JUNIPERUS COMMUNIS | 'BRIEN'S FORM' | 1 |
| JUNIPERUS COMMUNIS | 'COMPRESSA' | 6 |
| JUNIPERUS COMMUNIS | ECHINIFORMIS | 1 |
| JUNIPERUS COMMUNIS | 'GOLD CONE' | 3 |
| JUNIPERUS COMMUNIS | GOLDEN SCHNAPPS | 1 |
| JUNIPERUS COMMUNIS | 'HORSTMANN' | 3 |
| JUNIPERUS COMMUNIS | 'KAIBAB' | 1 |
| JUNIPERUS COMMUNIS | 'NORWEGAN' | 2 |
| JUNIPERUS COMMUNIS | ORSANGA | 1 |
| JUNIPERUS COMMUNIS | 'SPOTTY SPREADER' | 10 |
| JUNIPERUS COMMUNIS | SUECIA PENCIL POINT | 1 |
| JUNIPERUS COMMUNIS | 'TAGE LUNDELL' | 6 |
| JUNIPERUS COMMUNIS | VENSOO | 1 |
| JUNIPERUS CONFERTA | 'ALLGOLD' | 4 |
| JUNIPERUS CONFERTA | 'HI KARI' | 4 |
| JUNIPERUS CONFERTA | 'SUNSPLASH' | 8 |
| JUNIPERUS DAVURICA | 'EXPANSA AUREASPICATA' | 1 |
| JUNIPERUS DAVURICA | 'EXPANSA VARIEGATA' | 1 |
| JUNIPERUS HORIZONTALIS | ANDORRA VARIEGATED | 4 |
| JUNIPERUS HORIZONTALIS | 'BLUE PYGMY' | 1 |
| JUNIPERUS HORIZONTALIS | 'LIMEGLOW' | 5 |
| JUNIPERUS HORIZONTALIS | 'PANCAKE' | 2 |
